New Mexico's Leading Real Estate Broker Team   The
Campbell
Team
  New Listings

HOME
Find a Home
Virtual Reality
Selling your home?
Buying a home?
About TCT
Taking Care of Business
FREE Market Analysis
FREE Relocation Info
Mortgage Info
Motivated Seller Specials
Other Services
Info, Info, Info
Don't Click Here
What's New
Contact TCT



505.821.7666

 
  New Listings
Here are the newest listings offered by The Campbell Team! Make sure you search our complete listing inventory!

  Address BR BA GAR List Price
3131 Mata Ortiz Drive SW 3131 Mata Ortiz Drive SW 4 2 2 AG $129,000
11417 Constitution Avenue NE 11417 Constitution Avenue NE 3 1.75 1 AG $107,000
9305 Upper Meadow Avenue SW 9305 Upper Meadow Avenue SW 4 2.5 2 AG $175,000
7912 Mauna Loa Drive NW 7912 Mauna Loa Drive NW 3 2.5 3 AG $415,000
60 Fire Station Road 60 Fire Station Road 3 2 2 Carport $212,000
10500 Sandy Ridge Road SW 10500 Sandy Ridge Road SW 3 2 2 AG $102,000
11217 Academy Ridge Road NE 11217 Academy Ridge Road NE 4 2.5 2 AG $265,000
27 Phillips Road 27 Phillips Road 3 2 0 None $129,900
9325 Prickley Pear NW 9325 Prickley Pear NW 3 2.5 2 AG $199,900
5516 El Encanto Place NE 5516 El Encanto Place NE 3 1.75 0 None $149,000
409 Desert Cactus Drive SW 409 Desert Cactus Drive SW 3 2.5 2 AG $120,000
1440 Isleta Court 1440 Isleta Court 4 2.5 2 AG $207,000
4201 Delamar Avenue NE 4201 Delamar Avenue NE 3 1.75 1 AG $109,900
6120 Red Rock Park Avenue NW 6120 Red Rock Park Avenue NW 3 2.5 2 AG $159,900
 
Multiple Listing Service

Equal Housing Opportunity

 
 

September at MetroHomeSearch.com

 
Albuquerque Foreclosure List
 
Campbell & Campbell Real Estate Services RECS Member This site is Pure Gold! Vandema Real Estate Gold Award